FOR
EXPLORERS
No credit card required
How many email do you want to send?
*Mailable contracts limit is based on the total number of credits purchased
Number of Email Credits | Cost per Email | Cost per Thousand |
---|---|---|
1-1000 | $0.025 | $25.00 |
1001-2000 | $0.0225 | $22.50 |
2001-7500 | $0.018 | $18.00 |
7501-10000 | $0.0175 | $17.50 |
10001-25000 | $0.012 | $12.00 |
25001-50000 | $0.01 | $10.00 |
50001-75000 | $0.009 | $9.00 |
75001-500000 | $0.0075 | $7.50 |
At VerticalResponse, we’re inspired by the work you do. To make your donors’ dollars go further, we’ll give you up to 10,000 emails per month for free. If you’re a higher-volume sender, we also offer a 15% discount on our monthly plans.
Just fill out this quick application form. We’ll confirm your 501(c)(3) status and flip the free email switch! Within 2 business days, you’ll be off and running with free, professional email.
All VerticalResponse plans offer the following core features